| ValidationValidation algorithms. | 
| Top 3 best rated classes of Validation group
 | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 75% | - | 58% | - | - | 42% | 3672 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 66% | - | 75% | - | - | 47% | 3107 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 50% | 62% | - | 56% | - | - | 36% | 4071 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | 65% | - | - | - | 51% | 2566 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 61% | 63% | 69% | - | 50% | 53% | 2200 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 66% | 66% | - | - | - | 46% | 3196 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 90% | 90% | 84% | 85% | - | - | 71% | 225 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 33% | 58% | - | 66% | - | - | 29% | 4377 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 58% | - | 33% | - | - | 46% | 3159 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.